Administrator Login Here

Teachers Login Form

Login   Reset   Forgot Password ?

Employee Login Here

Teachers Login Form

Login   Reset   Forgot Password ?

Student/Parent Login Here

Pupils Login Form

Login   Reset   Forgot Password ?



Updates at a Glance :
 
TCNODate of IssueName of StudentAdmnoClass
71/07 VIEW 19-09-2024 TUSHAR DAS 6153 X
71/04 VIEW 02-09-2024 SWETA MANDAL 4568 X
71/03 VIEW 30-08-2024 SHUBHAM MONDAL 5833 VII
71/09 VIEW 21-10-2024 SHIV SHANKAR DANDAPAT 6790 XI
71/05 VIEW 04-09-2024 SANGITA HANSDA 7034 IX
71/02 VIEW 27-08-2024 KRISHNA SHIT 4678 X
71/01 VIEW 27-08-2024 KRISH AGARWAL 5576 X
71/06 VIEW 18-09-2024 ISMAT NYLA 6962 IX
71/08 VIEW 01-10-2024 ANURAG SINGH 2937 X
71/10 VIEW 16-11-2024 ABHIJEET KUMAR SWARNAKAR 4625 VII
70/02 VIEW 20-09-2024 SUNIDHI 6297 XII
70/23 VIEW 20-09-2024 SUMIT MAHAPATRA 6405 XII
70/01 VIEW 20-09-2024 SUBHECHCHA DUTTA 6309 XII
70/49 VIEW 20-08-2024 SUBHAJIT MOHANTY 5575 X
70/22 VIEW 20-09-2024 SANGITA TUDU 6417 XII
70/21 VIEW 12-08-2024 SANAT HANSDA 6339 XII
70/19 VIEW 20-09-2024 RISHI SHARMA 6438 XII
70/16 VIEW 17-08-2024 PRIYA SOREN 6328 XII
70/13 VIEW 02-09-2024 MOUSAMI MAHATO 6404 XII
70/48 VIEW 12-08-2024 KRISHNA AGARWAL 3303 X
70/10 VIEW 12-08-2024 KOMAL KUMARI 6306 XII
70/09 VIEW 20-09-2024 KAUSHISH KUMAR GORAI 6351 XII
70/47 VIEW 08-08-2024 KARAN KUMAR 4627 X
70/25 VIEW 20-09-2024 JEJASWINI KUMARI 6361 XII
70/08 VIEW 20-09-2024 HIMANGINI SHAW 6426 XII
70/50 VIEW 22.08.2024 ARNAB DUTTA 6251 II
67/44 VIEW 25-07-2024 SHASHANK KUMAR SINGH 6305 XII
67/32 VIEW 27-07-2024 PRATIKSHA RANA 6399 XII
67/24 VIEW 24-07-2024 DISHA HANSDA 6301 XII
70/45 VIEW 01-08-2024 SWATI BHARTI 6106 IV
70/46 VIEW 05-08-2024 SHREOSHREE SAHU 4992 VIII
70/18 VIEW 16-07-2024 RAJNISH KUMAR HEMBRAM 6440 XII
70/44 VIEW 26-07-2024 PRISHA SHEKHAWAT 6455 X
70/12 VIEW 16-07-2024 MOUMITA SHIT 6327 XII
70/43 VIEW 24-07-2024 MD. ATIF ANSARI 5340 X
70/11 VIEW 18-07-2024 LAXMI MURMU 6443 XII
70/42 VIEW 22-07-2024 HIMANI MAHALI 5562 X
70/07 VIEW 24-07-2024 GANGA TUDU 6331 XII
70/06 VIEW 02-07-2024 ARCHANA HANSDA 6316 XII
66/08 VIEW 05-12-2023 ZARA AFREEN 5959 XII
66/41 VIEW 17-04-2024 TRISHA SHARMA 6285 UKG
66/40 VIEW 10-04-2024 SUBHAM AGARWAL 4638 VIII
66/06 VIEW 16-07-2024 RUPREKHA RAJ 5916 XII
66/42 VIEW 17-04-2024 ARNAV SHARMA 5275 IV
66/36 VIEW 10-04-2024 ANUSHREE MAHATO 5808 IV
67/49 VIEW 15-07-2024 SUJAN PAUL 6394 XII
67/48 VIEW 15-07-2024 SUBRATA MAHATO 6360 XII
67/46 VIEW 24-07-2024 SNEHA MAHATO 6371 XII
67/41 VIEW 18-07-2024 SANDEEP DUTTA 6340 XII
67/40 VIEW 03-07-2024 SAMPA MUNDA 6385 XII
67/39 VIEW 12-07-2024 SAMAY DAS 6356 XII
67/31 VIEW 15-07-2024 MANSHI KUMARI MURMU 6336 XII
67/30 VIEW 09-07-2024 MANAS KUMAR MAHATO 6349 XII
67/29 VIEW 15-07-2024 MANAB BERA 6345 XII
67/27 VIEW 24-07-2024 JAGRITI MANDAL 6338 XII
67/26 VIEW 09-07-2024 ISHITA SHARMA 6414 XII
67/22 VIEW 18-07-2024 CHITRESHWAR CHOUDHURY 6337 XII
67/21 VIEW 12-07-2024 BINITA MURMU 6326 XII
68/36 VIEW 15-07-2024 UMANG AGARWAL 6452 XII
68/33 VIEW 12-07-2024 SUMAN HEMBRAM 6324 XII
68/29 VIEW 12-07-2024 SIDDHI AGARWAL 6370 XII
68/26 VIEW 12-07-2024 ROHAN REWANI 6423 XII
68/16 VIEW 13-06-2024 PRATIK AGARWAL 6430 XII
68/10 VIEW 15-07-2024 JUNAID AHMAD ANSARI 6431 XII
68/04 VIEW 08-07-2024 ARINDAM OJHA 6355 XII
68/03 VIEW 16-07-2024 AMAN SHARMA 6448 XII
70/39 VIEW 01-07-2024 SWARAJ CHOWBEY 4665 X
70/24 VIEW 08-07-2024 SUMIT MANDAL 6410 XII
70/30 VIEW 29-06-2024 SUMIT HANSDA 3137 X
70/32 VIEW 29-06-2024 SUBHAM BISHAYEE 5606 X
70/40 VIEW 02-07-2024 SOUMILI DUTTA 5578 X
70/27 VIEW 24-06-2024 SHAYAQ HAYAT 5333 X
70/20 VIEW 05-07-2024 SALKHAN HEMBRAM 6445 XII
70/17 VIEW 15-07-2024 PUJA SINGH 6415 XII
70/26 VIEW 22-06-2024 PUJA DAS 4612 X
70/15 VIEW 15-07-2024 PRATAP SAINI 6298 XII
70/38 VIEW 01-07-2024 OM VIG 3866 X
70/14 VIEW 06-07-2024 MRIGANK SINGH 6377 XII
70/33 VIEW 29-06-2024 MANISHA HANSDA 6128 X
70/29 VIEW 28-06-2024 MAHWISH IRAM 4642 X
70/37 VIEW 01-07-2024 KRISH AGRARWAL 5323 X
70/28 VIEW 27-06-2024 KOMAL KUMARI 3795 X
70/34 VIEW 02-07-2024 HARSHIT SUMAN 6093 II
70/35 VIEW 01-07-2024 AYUSH PAUL 4902 X
70/05 VIEW 06-07-2024 ANKITA MURMU 6353 XII
70/04 VIEW 08-07-2024 AKASH HEMBROM 6433 XII
70/41 VIEW 08-07-2024 ABHISHEK KUMAR XESS 6238 X
69/30 VIEW 16-07-2024 SUJAL MANDAL 6374 XII
69/26 VIEW 15-07-2024 SHREYA SRIVASTAVA 6325 XII
69/47 VIEW 08-07-2024 SHILA MURMU 6389 XII
69/22 VIEW 16-07-2024 SAMRIDHI SINHA 6363 XII
69/17 VIEW 10-07-2024 PRIYANKA SHAW 6393 XII
69/43 VIEW 15-07-2024 KHUSHI KHILARI 6382 XII
69/07 VIEW 11-07-2024 ATUL KUMAR TRIPATHI 6384 XII
69/05 VIEW 12-07-2024 ARPITA ROUTH 6366 XII
69/04 VIEW 01-07-2024 ANUJ PRASAD 6379 XII
69/49 VIEW 05-07-2024 SONU MARDI 6295 XII
69/29 VIEW 01-07-2024 SMRITI BHARTI 6447 XII
69/28 VIEW 01-07-2024 SHIVAM KUMAR 6315 XII
69/27 VIEW 10-07-2024 SHIVAM CHOUDHARY 6388 XII
69/21 VIEW 02-07-2024 ROHAN SOREN 6446 XII
69/20 VIEW 08-07-2024 RISHIKESH BERA 6411 XII
69/45 VIEW 06-07-2024 PRIYA MAHATO 6390 XII
69/44 VIEW 27-06-2024 PALAK SHARMA 6420 XII
69/11 VIEW 02-07-2024 JAYANTO DAS 6453 XII
69/42 VIEW 06-07-2024 HARICHAND MURMU 6427 XII
69/38 VIEW 20-06-2024 DIPSHIKHA MAHATO 6441 XII
69/39 VIEW 05-07-2024 DEEP KUMAR CHAR 6344 XII
69/01 VIEW 05-07-2024 AKASH HEMBRAM 6416 XII
69/32 VIEW 28-06-2024 ABHAY KUMAR PANDEY 6372 XII
68/19 VIEW 08-07-2024 PRIYA RAM 6332 XII
68/25 VIEW 08-07-2024 RIYA KUMARI 6373 XII
68/13 VIEW 09-07-2024 MANOJ SINGH LAYA 6425 XII
68/35 VIEW 02-07-2024 TANZEEL RAZA 6348 XII
68/34 VIEW 27-06-2024 SUSHMITA NAG 6343 XII
68/32 VIEW 27-06-2024 SOUMYASHREE SINHA 6333 XII
68/22 VIEW 02-07-2024 RAHUL MANNA 6428 XII
68/21 VIEW 05-07-2024 PRONAY DAS 6321 XII
68/20 VIEW 02-07-2024 PRIYANSHU NAYAK 6419 XII
68/17 VIEW 10-06-2024 PRATIK KUMAR 6413 XII
68/42 VIEW 10-06-2024 MUKESH KUMAR MAHATO 6424 XII
68/50 VIEW 22-06-2024 MANISHA TIRIYA 4695 X
68/09 VIEW 05-07-2024 GANESH SHYAM MANDI 6437 XII
68/07 VIEW 24-06-2024 BRAJESH KUMAR BHAKAT 6403 XII
68/06 VIEW 24-06-2024 BIPASHA KUMARI BHAKAT 6402 XII
68/49 VIEW 22-06-2024 BIKASH KUMAR MUNDA 5621 X
68/02 VIEW 02-07-2024 ADITYA AGARWAL 6313 XII
67/35 VIEW 01-07-2024 ROTNADEEP GANGULY 6359 XII
67/20 VIEW 01-07-2024 ANIMESH ROY 6436 XII
68/31 VIEW 20-06-2024 SONALI AGARWAL 6434 XII
68/48 VIEW 20-06-2024 SHUBHAM SAHU 4656 X
68/28 VIEW 05-06-2024 SANO HUSSAIN 6300 XII
68/27 VIEW 20-06-2024 ROSHAN AGARWA 6380 XII
68/24 VIEW 20-06-2024 RIDDHI AGARWAL 6369 XII
68/23 VIEW 07-06-2024 RAMAN THAKUR 6406 XII
68/46 VIEW 18-06-2024 PRATIBHA MURMU 6346 XII
68/47 VIEW 18-06-2024 KOUSHIK HEMANTA 6319 XII
68/11 VIEW 18-06-2024 KESHAV AGARWAL 6317 XII
68/05 VIEW 18-06-2024 BANDANA AGARWAL 6398 XII
68/45 VIEW 15-06-2024 ANUSHKA DAS 4990 X
68/01 VIEW 19-06-2024 ABHISHEK KUMAR 6383 XII
67/47 VIEW 10-06-2024 SOUVIK MUKHERJEE 6314 XII
67/43 VIEW 18-06-2024 SHAILAJA PANDA 6311 XII
67/25 VIEW 18-06-2024 GOPI GORAIN 6320 XII
68/43 VIEW 14-06-2024 VIVEK MURMU 2856 X
68/39 VIEW 06-06-2024 TRINA MAJI 6401 XII
68/37 VIEW 05-06-2024 TAHREEM NIYAZ 3267 X
68/41 VIEW 07-06-2024 SUJAY SHAW 6378 XII
68/40 VIEW 07-06-2024 SOUMITRA SARKAR 3168 X
68/38 VIEW 06-06-2024 PRIYANKA DAS 4657 X
68/15 VIEW 13-06-2024 PALAK AGARWAL 6362 XII
68/14 VIEW 05-06-2024 NIKITA BHAKAT 6307 XII
68/44 VIEW 14-06-2024 ANTARA INDRI 6211 X
67/19 VIEW 03-06-2024 TRISHA DEY 6407 XII
67/07 VIEW 30-05-2024 SONALI MANDAL 6334 XII
67/05 VIEW 27-05-2024 SHIVA MURMU 6293 X
67/10 VIEW 30-05-2024 ROHIT MANDAL 5856 X
67/08 VIEW 30-05-2024 RIYA DAS 5334 X
67/17 VIEW 01-06-2024 RAJVEER ROY 5585 X
67/03 VIEW 24-05-2024 PRERAN KAUNTIA 6364 XII
67/01 VIEW 24-05-2024 PRATIK RAJ 6237 X
67/13 VIEW 31-05-2024 PRAKASH BISAHAYEE 5221 X
67/12 VIEW 31-05-2024 PRACHI SHAW 5227 X
67/11 VIEW 30-05-2024 NAWANITA BARIK 4889 X
67/09 VIEW 30-05-2024 MOHIT DAS 6318 X
67/15 VIEW 31-05-2024 MITESH SINGH 6113 X
67/16 VIEW 31-05-2024 KRISHNA DAS 5311 X
67/14 VIEW 31-05-2024 HADIYA KASHFI 4609 X
67/02 VIEW 24-05-2024 BARSHA SHAW 6296 XII
67/06 VIEW 29-05-2024 ANTARA GHOSH 6347 XII
67/18 VIEW 10-06-2024 AMAN RAJ 6365 XII
66/45 VIEW 11-05-2024 VANSH JINDAL 6226 VII
66/35 VIEW 30-03-2024 TANMAY GIRI 5053 V
66/37 VIEW 10-04-2024 ROBIN ORAON 6290 IV
66/32 VIEW 30-03-2024 PRISHA 6288 LKG
66/47 VIEW 22-05-2024 PAYAL NAMATA 4988 XI
66/03 VIEW 04-04-2024 PAYAL BEHERA 6059 XII
66/50 VIEW 24-05-2024 MD. SHARFUDDIN ALI SALMI 4913 XI
66/44 VIEW 23-04-2024 MD ADIB 5207 IV
66/48 VIEW 22-05-2024 KHUSHI KUMARI 3416 XI
66/46 VIEW 11-05-2024 BISHWAJIT MUNDA 6800 XI
66/43 VIEW 22-04-2024 AYUSHI KUMARI 5853 IX
66/38 VIEW 10-04-2024 AYAAT SHIFA 5550 IV
66/30 VIEW 19-02-2024 AVRITY PANDEY 3060 XII
66/33 VIEW 30-03-2024 AVANTIKA SHAW 6496 III
66/49 VIEW 22-05-2024 ANUSHKA MANDAL 4334 XI
66,39 VIEW 10-04-2024 AARAV SINGH 6184 II
66/28 VIEW 05-02-2024 AAYUSHI MAJHEE 6210 VII
66/27 VIEW 05-02-2024 ABHIRUP MAJHEE 6202 II
66/26 VIEW 27-01-2024 SUMIT DAS 5292 X
66/25 VIEW 01-11-2023 MIHIR MAHATO 6342 XII
66/24 VIEW 30-09-2023 TAHSIN AMIN 5506 IV
66/23 VIEW 12-09-2023 SACHIN MAHATO 5884 XII
66/22 VIEW 24-08-2023 JYOTI RANI SURIN 3594 X
66/21 VIEW 24-08-2023 ROHIT HANSDA 5662 XII
66/20 VIEW 17-08-2023 AMAIRA SRIVASTAVA 6460 UKG
66/19 VIEW 09-08-2023 BAPAN PAUL 4591 X
66/18 VIEW 04-08-2023 MOUSUMI DEY 5829 X
66/17 VIEW 01-08-2023 ANISH KUMAR MAHATO 6035 VIII
66/16 VIEW 28-07-2023 ARINJOY GHOSH 5518 I
66/14 VIEW 11-08-2023 SURAJ SAHU 5938 XII
66/13 VIEW 01-08-2023 SANIA IRAM 5911 XII
66/12 VIEW 01-08-2023 PRANAB SHAW 6028 XII
66/11 VIEW 04-08-2023 PRABIN KUMAR MAHATO 6067 XII
66/10 VIEW 25-08-2023 MD SAQIB SEKH 6086 XII
66/09 VIEW 25-08-2023 CHAND DEY 5994 XII
66/07 VIEW 28-06-2023 SAKSHI SINGH ROY 6039 XII
66/02 VIEW 27-07-2023 NARESH MAHATO 5889 XII
66/01 VIEW 28-11-2023 MD ATIF SAKIL 6085 XII
65/48 VIEW 28-07-2023 DISHANT KUMAR MAHATO 5908 XII
65/47 VIEW 28-07-2023 DISHA KUMARI MAHATO 5907 XII
65/46 VIEW 25-08-2023 SARTHAK PANI 6065 XII
65/45 VIEW 21-07-2023 CHANDRANI SHIL 6055 XII
65/39 VIEW 16-12-2023 ROHIT MURMU 5983 XII
65/38 VIEW 24-07-2023 RADHA RANI DAS 5993 XII
65/35 VIEW 01-08-2023 DIVYANSH PATHAK 5962 XII
65/33 VIEW 19-07-2023 ARUP DAS 6036 XII
65/32 VIEW 19-07-2023 ROHIT MARDI 5976 XII
65/31 VIEW 19-07-2023 SHOVAN PAUL 6020 XII
65/30 VIEW 19-07-2023 SAHIL MARDI 5977 XII
65/29 VIEW 18-07-2023 MONOJIT MADINA 5987 XII
65/28 VIEW 18-07-2023 SHANTI MURMU 5883 XII
65/27 VIEW 18-07-2023 NIKITA KAWRI 5995 XII
65/26 VIEW 17-07-2023 HEMANGSHU JANA 5933 XII
65/25 VIEW 17-07-2023 CHANDRANI RAJAK 5881 XII
65/24 VIEW 17-07-2023 SNEHA KUMARI 5975 XII
65/23 VIEW 17-07-2023 SAPNA MAHTO 5878 XII
65/22 VIEW 15-07-2023 ANUP KUMAR MAHATO 5867 X
65/21 VIEW 15-07-2023 MANSA RAM HANSDA 6010 XII
65/20 VIEW 15-07-2023 SHIVNATH TUDU 6053 XII
65/19 VIEW 14-07-2023 SANJAY KISKU 5966 XII
65/18 VIEW 14-07-2023 GUNGUN KUMARI 3020 X
65/17 VIEW 14-07-2023 SAGAR NAYAK 6043 XII
65/16 VIEW 14-07-2023 SANCHITA MUNDA 6084 XII
65/15 VIEW 14-07-2023 NEHA MURMU 6047 XII
65/14 VIEW 13-07-2023 BISHNU CHANDRA DAS 5886 XII
65/13 VIEW 13-07-2023 MALLIKA MAHALI 6011 XII
65/12 VIEW 13-07-2023 MD. KAIF ALI 5244 X
65/11 VIEW 11-07-2023 ABHISHEK KUMAR SINGH 6050 XII
65/10 VIEW 11-07-2023 RITESH HEMBRAM 6027 XII
65/09 VIEW 11-07-2023 SOMYAJIT SINGH 6001 XII
65/08 VIEW 11-07-2023 SANGITA BASKEY 3275 X
65/07 VIEW 08-07-2023 SUNNY LAGURI 5921 XII
65/06 VIEW 08-07-2023 ADITYA KUMAR 6083 XII
65/05 VIEW 08-07-2023 AKASH HANSDA 6042 XI
65/04 VIEW 08-07-2023 SHUBHAM KUMAR AGARWAL 5978 XI
65/03 VIEW 08-07-2023 ASHISH MURMU 6019 XI
65/02 VIEW 07-07-2023 PRATIMA PAUL 5937 XI
65/01 VIEW 07-07-2023 RABINDRANATH MURMU 5958 XI
64/50 VIEW 07-07-2023 ABHISHEK VISHWAKARMA 4999 X
64/49 VIEW 07-07-2023 RITESH KUMAR SHIT 4641 X
64/48 VIEW 05-07-2023 KOUSHIK ADHIKARY 5941 XII
64/47 VIEW 05-07-2023 KESHAV AGARWAL 5951 XII
64/46 VIEW 05-07-2023 ANIKET KUNDU 4670 X
64/45 VIEW 05-07-2023 DIPIKA MANKI 5984 XII
64/44 VIEW 05-07-2023 AYUSH RAJ 3573 X
64/43 VIEW 05-07-2023 SMRITI RAJ 2609 X
64/42 VIEW 04-07-2023 NILADRI NARAYAN CHOUDHURI 5051 VIII
64/41 VIEW 04-07-2023 TRIPTI MUNDA 5935 XII
64/40 VIEW 04-07-2023 UTKARSH AGARWAL 2566 X
64/39 VIEW 03-07-2023 RIYA DUTTA 6008 XII
64/38 VIEW 03-07-2023 SNEHA SHAW 6081 XII
64/37 VIEW 03-07-2023 KARAN MAHATO 3170 X
64/36 VIEW 03-07-2023 PRANAY JHUNJHUNWALA 5990 XII
64/35 VIEW 03-07-2023 ROHAN SINGH 5969 XII
64/34 VIEW 03-07-2023 SHREYA RANA 6023 XII
64/33 VIEW 01-07-2023 DIBYA MANDI 5923 XII
64/32 VIEW 01-07-2023 KHUSHI RAJ 5996 XII
64/31 VIEW 01-07-2023 JAYANTI MAHATO 6075 XII
64/30 VIEW 01-07-2023 AMAN TUDU 6038 XII
64/29 VIEW 01-07-2023 MOUSAMI HANSDA 5972 XII
64/28 VIEW 01-07-2023 KASHFI ASHRAF 6071 XII
64/27 VIEW 30-06-2023 SHRUTI KUMARI 5028 X
64/26 VIEW 30-06-2023 PREMA HANSDA 6016 XII
64/25 VIEW 28-06-2023 SHAMBHAVI SINGH 4328 IX
64/24 VIEW 28-06-2023 AYUSH CHHETRY 5949 XII
64/23 VIEW 28-06-2023 SNEHA PRASAD 5920 XII
64/22 VIEW 26-06-2023 SUBHANKAR DUTTA 6031 XII
64/21 VIEW 26-06-2023 SHRAWAN SINGH GILL 6080 XII
64/20 VIEW 26-06-2023 VARSHA RANI BANRA 4332 X
64/19 VIEW 26-06-2023 PRAGATI KUMARI 4677 X
64/18 VIEW 26-06-2023 LAKSHMI PRIYA HANSDA 4333 X
64/17 VIEW 26-06-2023 BAISHNAVI AGARWAL 6004 XII
64/16 VIEW 24-06-2023 ANANYA CHATTERJEE 5905 XII
64/15 VIEW 24-06-2023 ANIRUDH AGARWAL 6069 XII
64/14 VIEW 23-06-2023 RAHUL SENAPATI 5885 XII
64/13 VIEW 23-06-2023 SANIYA BHOL 4126 X
64/11 VIEW 23-06-2023 ROUNAK SHARMA 6007 XII
64/10 VIEW 23-06-2023 RISHAB BISHNU PATI 6051 XII
64/09 VIEW 23-06-2023 PRANAV KUMAR MUNDA 5950 XII
64/08 VIEW 22-06-2023 BISWAJIT ROY 5917 XII
64/07 VIEW 22-06-2023 SONI KUMARI 5991 XII
64/06 VIEW 21-06-2023 SANJAY BANDRA 5974 XII
64/05 VIEW 21-06-2023 ROHIT PANI 5952 XII
64/04 VIEW 21-06-2023 PREETY KUMARI 5926 XII
64/03 VIEW 22-06-2023 RISHIKA NASKAR 6101 NURSERY
64/01 VIEW 20-06-2023 ROHIT MAHATO 5256 X
64/02 VIEW 20-06-2023 RAHUL AGARWAL 5928 XII
62/03 VIEW 19-07-2023 SUDESH MAHATO 6025 XII
62/02 VIEW 03-07-2023 SUBHOJIT MAJUMDAR 5892 XII
62/32 VIEW 27-05-2023 SOUMIT SARKAR 6005 XII
62/38 VIEW 29-05-2023 SOHAM RANA 2717 X
62/36 VIEW 27-05-2023 SOBHIT PRADHAN 2986 X
62/33 VIEW 27-05-2023 SHIVANI SARDAR 6048 XII
62/50 VIEW 18-07-2023 SATYANARAYAN MAHALI 6029 XII
62/35 VIEW 27-05-2023 SANTANU PRADHAN 2747 X
62/49 VIEW 30-06-2023 SAILESH RAY 6082 XII
62/41 VIEW 29-05-2023 RASHI GUPTA 2697 X
62/31 VIEW 27-05-2023 RANVEER SINGH 5930 XII
62/47 VIEW 26-06-2023 PRIYANKA KISKU 6058 XII
62/21 VIEW 25-05-2023 PRATEEK DEY 4950 X
62/20 VIEW 25-05-2023 PRASHANT SOREN 5964 XII
62/39 VIEW 29-05-2023 PIYUSH PAUL 4946 X
62/46 VIEW 03-06-2023 PIYA ADHIKARY 5900 XII
62/45 VIEW 20-06-2023 NILABH BHOL 5919 XII
62/44 VIEW 03-07-2023 NIDA PARVEEN 5898 XII
62/43 VIEW 03-07-2023 MD RIZVI HASSAN ANSARI 6040 XII
62/29 VIEW 03-07-2023 LAKHAN MANDI 6061 XII
62/27 VIEW 21-07-2023 JAYANTA MAHATO 5954 XII
62/34 VIEW 27-05-2023 HARSH SINGH 6056 XII
62/24 VIEW 03-06-2023 DHEERAJ MAHAPATRA 6064 XII
62/23 VIEW 03-07-2023 DEV HRISHI KASHYAP 6021 XII
62/22 VIEW 12-06-2023 CHAITIPARNA CHANDRA 5871 XII
62/17 VIEW 08-06-2023 BARSA MURMU 5985 XII
62/16 VIEW 13-07-2023 AYUSH VERMA 5931 XII
62/15 VIEW 14-06-2023 AYAN KUMAR 5948 XII
62/14 VIEW 03-07-2023 ARYAN RAJ 5882 XII
62/13 VIEW 12-07-2023 ARITRA MAJHEE 5947 XII
62/11 VIEW 26-06-2023 ANKITA MAHATO 5894 XII
62/08 VIEW 23-06-2023 ANIRBAN DANDPAT 5992 XII
62/40 VIEW 29-05-2023 AJAY KUMAR SAH 5824 X
63/40 VIEW 15-06-2023 ALOK KUMAR RAJAK 5988 XII
63/44 VIEW 19-06-2023 SAUMYA CHATTERJEE 5763 VIII
63/45 VIEW 19-06-2023 SUBHASHREE CHATTERJEE 5764 IV
63/49 VIEW 17-06-2023 SURESH KISKU 5973 XII
63/50 VIEW 20-06-2023 SUBHAM KUMAR PAUL 5297 X
63/48 VIEW 17-06-2023 DEBASISH MUNDA 2950 X
63/47 VIEW 20-06-2023 MD. ABUBAKAR SOYEB 3323 X
63/46 VIEW 20-06-2023 MOHIT KUMAR MAHATO 4923 X
63/43 VIEW 16-06-2023 AYUSH KUMAR SINGH 5942 XII
63/42 VIEW 16-06-2023 ADITYA SOREN 4353 X
63/41 VIEW 15-06-2023 SUBRATO SINGH 6003 XII
63/39 VIEW 15-06-2023 LAVANYA AGARWAL 5877 XII
63/38 VIEW 15-06-2023 PREYOSHI DAS 5876 XII
63/37 VIEW 14-06-2023 BHAVYA KUMAR TAUNK 6060 XII
63/36 VIEW 14-06-2023 SHREYAN AGARWAL 6030 XII
63/35 VIEW 14-06-2023 KAUSHAL KUMAR SAHAL 5967 XII
63/34 VIEW 14-06-2023 ANWESHA MOHANTY 5943 XII
63/33 VIEW 14-06-2023 SMRITI GORAI 5904 XII
63/32 VIEW 12-06-2023 NIKITA HANSDA 5870 XII
63/31 VIEW 12-06-2023 SAHISTA NISHA 5805 X
63/30 VIEW 26-06-2023 BIMLA SOREN 6076 XII
63/29 VIEW 24-07-2023 ANUSHKA DUTTA 6022 XII
63/28 VIEW 09-06-2023 ANKIT MOHANTY 6046 XII
63/27 VIEW 03-07-2023 ANKIT MURMU 5924 XII
63/26 VIEW 26-06-2023 ANGEL SHUKLA 5940 XII
63/25 VIEW 23-06-2023 ADRIJA MUKHERJEE 5868 XII
63/24 VIEW 23-06-2023 AAKANCHHA SINGH 6045 XII
63/23 VIEW 09-06-2023 KRISHNA KANT KAR 5997 XII
63/22 VIEW 09-06-2023 AAKASH GUPTA 5912 XII
63/21 VIEW 08-06-2023 JASWINDER KAUR 5971 XII
63/20 VIEW 08-06-2023 KRITI PARDHIYA 5934 XII
63/19 VIEW 08-06-2023 KHUSHBU AGARWAL 5896 XII
63/18 VIEW 08-06-2023 PRITILATA MAHATO 6063 XII
63/17 VIEW 07-06-2023 MD ARASHALAN MARUF 3781 X
63/16 VIEW 07-06-2023 TANVEER HUSSAIN 6091 XII
63/15 VIEW 07-06-2023 PRITHVI DHAIRYA SHARMA 5823 X
63/14 VIEW 07-06-2023 AAYUSH SINGH 3290 X
63/12 VIEW 04-07-2023 SOMOJEET PAUL 5915 XII
63/11 VIEW 18-07-2023 SNEHASISH ROY 5957 XII
63/10 VIEW 07-06-2023 SHIVRAJ HEMBRAM 6013 XII
63/09 VIEW 03-06-2023 RAKHI MAHATO 5874 XII
63/08 VIEW 03-06-2023 ANKITA PANDA 5880 XII
63/06 VIEW 03-06-2023 DEBARATI SAHU 5929 XII
63/05 VIEW 03-06-2023 AMRITA PANDA 5879 XII
63/04 VIEW 02-06-2023 YASH GUPTA 5998 XII
63/03 VIEW 02-06-2023 PIYUSH KUMAR PAUL 5252 X
63/02 VIEW 02-06-2023 ANKUSH AGARWAL 5945 XII
63/01 VIEW 02-06-2023 BHAVNA AGARWAL 5895 XII
61/15 VIEW 29-04-2023 VAIBHAV AGARWAL 4325 V
61/18 VIEW 16-05-2023 SHRISTY AGARWAL 5956 XII
61/13 VIEW 26-04-2023 SAYON KUMAR DAS 3530 VII
61/02 VIEW 31-03-2023 SAMRIDHI KUMARI 5846 LKG
61/06 VIEW 05-04-2023 SAGAR SINGH 5027 V
61/45 VIEW 08-06-2023 SAGAR KUMAR BHUNIYA 6077 XII
61/40 VIEW 20-05-2023 RAJWANT SINGH 6049 XII
61/39 VIEW 20-05-2023 RAJA MANDAL 6068 XII
61/12 VIEW 15-04-2023 PRIYANSH MARDI 6287 NURSERY
61/08 VIEW 15-04-2023 PRADEEP GORAI 6090 VI
61/36 VIEW 02-06-2023 PIYUSH KUMAR PRADHAN 5946 XII
61/23 VIEW 18-05-2023 PAYAL KUMARI 2660 X
61/05 VIEW 04-04-2023 KUSHAGRA KARN 5201 I
61/07 VIEW 15-04-2023 KRIPA MAHAKUD 5344 VIII
61/04 VIEW 04-04-2023 DHITIK PAUL 6284 I
61/11 VIEW 15-04-2023 DEVASHISH MARDI 4875 IV
61/19 VIEW 16-05-2023 DEEYA ROW 5902 XII
61/03 VIEW 31-03-2023 ARPAN BANERJEE 4904 III
61/14 VIEW 29-04-2023 ANUSHKA AGARWAL 3782 VII
61/09 VIEW 15-04-2023 AKARSH DANGI 5271 II
61/10 VIEW 15-04-2023 ADVIKA DANGI 6176 NURSERY
60/48 VIEW 31.03.2023 PRACHI AGARWAL 5527 VII
60/47 VIEW 28.03.2023 SHREYA KUMARI 5019 IV
60/46 VIEW 28.03.2023 SUBHADEEP DAS 4632 VI
60/45 VIEW 28.03.2023 SHRISTI SOREN 6283 UKG
60/44 VIEW 28.03.2023 SUBHAM NAYAK 5456 V
60/43 VIEW 25.03.2023 HIMATRI MAHATA 5799 UKG
60/42 VIEW 28.02.2023 SONALI MAITY 4974 X
60/41 VIEW 03.11.2022 VISHAL KUMAR 3901 X
